The share
Shareholders
- Bufab has around 8,000 shareholders.
- The ten largest shareholders control circa 65 percent of the capital and the votes.
- Swedish shareholders, including institutions such as insurance companies and funds, hold circa 80 percent of the capital and the votes.
Shareholders | Share of capital and votes, % |
Liljedahl Group AB | 29.21% |
Lannebo fonder | 8,55% |
Swedbank Robur Fonder | 5,55% |
F State Street Bank & Trust Co. | 5,26% |
Spiltan Fonder AB | 3,63% |
Handelsbanken fonder | 3,50% |
Nordea Investment Funds | 2,77% |
Didner & Gerge Fonder | 2,68% |
JP Morgan Chase Bank NA | 2,34% |
Avanza Pension | 1,71% |
Other shareholders | 34,80% |
Total Bufab | 100,00% |
Source: Euroclear on 31 August 2023